| S.N. | DOSAGE FORM | BRAND | PACK SIZE | COMPOSITION |
| Topical Dosage Form | ||||
| Cream | ||||
| 1 | Cream | ALLYFIN | 15g | Butenafine Hydrochloride 1.0%w/w |
| 2 | Cream | AMOROL | 15g | Amorolfine Hydrochloride IP eqv.to Amorolfine 0.25%w/w |
| 3 | Cream | A-TOP | 15g | Azelaic Acid IP 10%w/w |
| 4 | Cream | A-TOP 20% | 15g | Azelaic Acid IP 20%w/w |
| 5 | Cream | COSMELITE | 30g | Clobetasol Propionate BP 0.05%w/w |
| 6 | Cream | COSMELITE G | 10g | Clobetasol Propionate BP 0.05%w/w |
| Gentamicin Sulphate IP eqv.to Gentamycin 0.1%w/w | ||||
| 7 | Cream | COSMELITE GM | 10g | Clobetasol Propionate BP 0.05%w/w |
| Gentamicin Sulphate IP eqv.to Gentamycin 0.1%w/w | ||||
| Miconazole Nitrate IP 2.0%w/w | ||||
| 8 | Cream | DERMACORT | 10g | Hydrocortisone Acetate IP 1.0%w/w |
| 9 | Cream | FLUTICA | 10g | Fluticasone Propionate IP 0.05%w/w |
| 10 | Cream | FUSIMAR | 10g | Fusidic Acid BP 20mg |
| 11 | Cream | FUSIMAR-B | 10g | Fusidic Acid BP 2%w/w |
| Betamethasone Valerate IP eqv.to Betamethasone 0.1%w/w | ||||
| 12 | Cream | FUSIMAR H | 5g | Fusidic Acid BP 20mg |
| Hydrocortisone Acetate IP 10mg | ||||
| 13 | Cream | FUSIMAR H | 15g | Fusidic Acid BP 20mg |
| Hydrocortisone Acetate IP 10mg | ||||
| 14 | Cream | HALOBET | 15g | Halobetasol Propionate USP 0.05%w/w |
| 15 | Cream | HALOBET | 30g | Halobetasol Propionate USP 0.05%w/w |
| 16 | Cream | HALOBET F | 10g | Halobetasol Propionate USP 0.05%w/w |
| Fusidic Acid BP 2%w/w | ||||
| 17 | Cream | HALOBET G | 10g | Halobetasol Propionate USP 0.05%w/w |
| Gentamicin Sulphate IP eqv.to Gentamycin 0.1%w/w | ||||
| 18 | Cream | KINZOLE | 15g | Ketoconazole IP 2.0%w/w |
| 19 | Cream | LULIMA | 10g | Luliconazole 1%w/w |
| 20 | Cream | LULIMA | 30g | Luliconazole 1%w/w |
| 21 | Cream | LIGNO-P | 10g | Lidocaine BP 2.5%w/w |
| Prilocaine USP 2.5%w/w | ||||
| 22 | Cream | MELABRITE | 15g | Hydroquinone USP 4.0%w/w |
| 23 | Cream | MELACARE | 15g | Hydroquinone USP 4.0%w/w |
| Tretinoin USP 0.025%w/w | ||||
| Mometasone Furoate USP 0.1%w/w | ||||
| 24 | Cream | MOMTAS | 15g | Mometasone Furoate USP 0.1%w/w |
| 25 | Cream | ROSACIN | 30g | Ivermectin IP 1.0%w/w |
| 26 | Cream | SERZOL | 10g | Sertaconazole Nitrate BP 2.0%w/w |
| 27 | Cream | SERZOL | 30g | Sertaconazole Nitrate BP 2.0%w/w |
| 28 | Cream | SERZOL V | 15g | Sertaconazole Nitrate BP 2.0%w/w |
| 29 | Cream | SCARIN | 30g | Permethrin 5.0%w/w |
| 30 | Cream | TERFIN | 10g | Terbinafine Hydrochloride BP 1.0%w/w |
| 31 | Cream | TERFIN | 20g | Terbinafine Hydrochloride BP 1.0%w/w |
| 32 | Cream | TERFIN PLUS | 15g | Terbinafine Hydrochloride BP 1.0%w/w |
| Mometasone Furoate USP 0.1%w/w | ||||
| 33 | Cream | VIRODERM | 5g | Aciclovir IP 5%w/w |
| Ointment | ||||
| 1 | Ointment | COSMELITE S | 15g | Clobetasol Propionate BP 0.05%w/w |
| Salicylic Acid IP 3.0%w/w | ||||
| 2 | Ointment | HALOBET S | 10g | Halobetasol Propionate USP 0.05%w/w |
| Salicylic Acid IP 3.0%w/w | ||||
| 3 | Ointment | HALOBET S | 30g | Halobetasol Propionate USP 0.05%w/w |
| Salicylic Acid IP 3.0%w/w | ||||
| 4 | Ointment | M-BACT | 5g | Mupirocin USP 2.0%w/w |
| 5 | Ointment | M-BACT | 10g | Mupirocin USP 2.0%w/w |
| 6 | Ointment | NITROSTAT | 30g | Nitroglycerine USP 0.2%w/w |
| 7 | Ointment | SALSA 10% | 10g | Salicylic Acid IP 10.0%w/w |
| 8 | Ointment | SALSA 20% | 10g | Salicylic Acid IP 20.0%w/w |
| 9 | Ointment | SALSA 40% | 10g | Salicylic Acid IP 40.0%w/w |
| 10 | Ointment | TRISPORIN | 10g | Polymycin B Sulphate USP 5000 units |
| Bacitracin Zinc IP 400 units | ||||
| Neomycin Sulphate IP 3400 units | ||||
| Lotion | ||||
| 1 | Lotion | CLINACE | 30ml | Clindamycin Phosphate USP eqv.to Clindamycin 1.0%w/w |
| 2 | Lotion | DESOROID | 30ml | Desonide USP 0.05%w/w |
| 3 | Lotion | HALOBET S | 30g | Halobetasol Propionate USP 0.05%w/w |
| Salicylic Acid IP 3.0%w/w | ||||
| 4 | Lotion | LULIMA | 30ml | Luliconazole 1%w/w |
| 5 | Lotion | MOMTAS | 30ml | Mometasone Furoate USP 0.1%w/w |
| 6 | Lotion | SCARIN | 50g | Permethrin 5%w/w |
| Gel | ||||
| 1 | Gel | CLINACE | 15g | Clindamycin Phosphate USP eqv.to Clindamycin 1.0%w/w |
| 2 | Gel | FUNGITOP | 15g | Fluconazole USP 0.5%w/w |
| 3 | Gel | TOPALENE CN | 15g | Adapalene 0.1%w/w |
| Clindamycin Phosphate USP eqv.to Clindamycin 1.0%w/w | ||||
| Powder | ||||
| 1 | Powder | C ZOL | 100g | Clotrimazole IP 1.0%w/w |
| 2 | Powder | LULIMA | 30g | Luliconazole 1%w/w |
| Shampoo | ||||
| 1 | Shampoo | KINZOLE | 50g | Ketoconazole IP 2.0%w/w |
| Oral Paste | ||||
| 1 | Oral Paste | MUCOHEAL | 5g | Triamcinolone Acetonide IP 0.1%w/w |
| Oral Dosage Form | ||||
| Tablets | ||||
| 1 | Tablet | BOND-10 | 10'S | Tadalafil USP 10mg |
| 2 | Tablet | D-LAST-30 | 10'S | Dapoxetine Hydrochloride IP eqv.to Dapoxetine 30mg |
| 3 | Tablet | EBAHIST-20 | 10'S | Ebastine IP 20mg |
| 4 | Tablet | FUNGITOP-150 | 1'S | Fluconazole IP 150mg |
| 5 | Tablet | FUNGITOP-200 | 1'S | Fluconazole IP 200mg |
| 6 | Tablet | URTIFEX-120 | 10'S | Fexofenadine Hydrochloride USP 120mg |
| 7 | Tablet | URTIFEX-180 | 10'S | Fexofenadine Hydrochloride USP 180mg |
| 8 | Tablet | URTIZEN-25 | 10'S | Hydroxyzine Hydrochloride IP 25mg |
| 9 | Tablet | VALADERM-500 | 10'S | Valacyclovir USP 500mg |
| 10 | Tablet | VALADERM-1000 | 10'S | Valacyclovir USP 1000mg |
| Capsules | ||||
| 1 | Capsule | ELOZ-100 | 4'S | Itraconazole BP 100mg |
| 2 | Capsule | ELOZ-200 | 4'S | Itraconazole BP 200mg |
| 3 | Capsule | MINOCIN | 10'S | Minocycline Hydrochloride USP eqv.to Minocycline 50mg |
| 4 | Capsule | TERFIN-250 | 10'S | Terbinafine Hydrochloride BP eqv.to Terbinafine 250mg |
A WHO-GMP and ISO 9001-2008, 14001-2004 Certified Company